<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Monty C. M. Metzger Blog - English</title>
	<link>http://blog.monty.de</link>
	<description>Personal Blog of Monty C. M. Metzger</description>
	<pubDate>Thu, 02 Sep 2010 11:22:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>iTunes Ping Artist Page</title>
		<link>http://blog.monty.de/?p=800</link>
		<comments>http://blog.monty.de/?p=800#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:22:05 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=800</guid>
		<description><![CDATA[I am currently looking for a way to to claim a iTunes Artist Page on Ping? PING is Apple&#8217;s brand new social network dedicated to Music.
If I find a solution I will post it here&#8230;.
]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=800</wfw:commentRss>
		</item>
		<item>
		<title>WEF Technology Pioneers 2011 announced: GetJar, foursquare, Knewton, Layar, Scribd, Spotify etc.</title>
		<link>http://blog.monty.de/?p=799</link>
		<comments>http://blog.monty.de/?p=799#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:29:14 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[StartUps]]></category>

		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=799</guid>
		<description><![CDATA[The World Economic Forum has announced the Technology Pioneers 2011. 31 companies have been named Technology Pioneers. I met Rodolfo Lara Torres who is in charge of the Technology Pioneer Program a few times and posted an interview in 2009.
This year a few New Media and Web companies are listed aswell, e.g. foursquare, Knewton, Layar, [...]]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=799</wfw:commentRss>
		</item>
		<item>
		<title>Google Products #Fail</title>
		<link>http://blog.monty.de/?p=798</link>
		<comments>http://blog.monty.de/?p=798#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:33:17 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[infographic]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=798</guid>
		<description><![CDATA[Get an overview of all products were Google was not successful - Google Products #Fail. At the Google Graveyard you can find Google Catalog, Google Video Player, Google Answers, Google Wave, Google Audio Ads, Dodgeball, Jaiku (Now Part of Google Buzz), Google Page Creator and many more&#8230;.
But for true Innovation, failure and mistakes are very [...]]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=798</wfw:commentRss>
		</item>
		<item>
		<title>The WIE Symposium (Women: Inspiration &#038; Enterprise)</title>
		<link>http://blog.monty.de/?p=796</link>
		<comments>http://blog.monty.de/?p=796#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:09:17 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[USA]]></category>

		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=796</guid>
		<description><![CDATA[I met Arianna at the Monaco Media Forum, where she briefly introduced me to the idea of a Women Network. A few month later she announced the first Event of the WIE Network. I am looking forward to attend the inaugural symposium in New York in a few weeks.
The WIE Symposium (Women: Inspiration &#038; Enterprise) [...]]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=796</wfw:commentRss>
		</item>
		<item>
		<title>Most Famous Facebook Pages killing Brand Websites</title>
		<link>http://blog.monty.de/?p=795</link>
		<comments>http://blog.monty.de/?p=795#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:03:42 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[facebook]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=795</guid>
		<description><![CDATA[Facebook has quietly become the biggest relationship-marketing provider for many brands.
For many marketers, their Facebook fan bases have become their largest web presence, outstripping brand sites or e-mail programs either because a brand&#8217;s traditional web-based &#8220;owned media&#8221; is atrophying or because more consumers are migrating to social media.

Coca-Cola, with its 10.7 million Facebook fans, has [...]]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=795</wfw:commentRss>
		</item>
		<item>
		<title>Infographic: Tracking Google&#8217;s Acquisitions.</title>
		<link>http://blog.monty.de/?p=793</link>
		<comments>http://blog.monty.de/?p=793#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:53:23 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[StartUps]]></category>

		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=793</guid>
		<description><![CDATA[Ever wondered what companies Google bought during the last couple for years. There is a complete list of acquisitions by Google on Wikipedia, but I also like the following Infographic &#8220;Tracking Google&#8217;s Acquisitions&#8221;.

]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=793</wfw:commentRss>
		</item>
		<item>
		<title>The Three Keys To Facebook&#8217;s Success - Interview with Mark Zuckerberg</title>
		<link>http://blog.monty.de/?p=791</link>
		<comments>http://blog.monty.de/?p=791#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:20:01 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[facebook]]></category>

		<category><![CDATA[CEO]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=791</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=791</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Places</title>
		<link>http://blog.monty.de/?p=790</link>
		<comments>http://blog.monty.de/?p=790#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:17:49 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[facebook]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[StartUps]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=790</guid>
		<description><![CDATA[Mark Zuckerberg has presented the new location based service &#8220;Facebook Places&#8221; yesterday. Facebook is addressing the market Foursquare, FriendTicker etc. has opened up.




]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=790</wfw:commentRss>
		</item>
		<item>
		<title>eBay Movie &#038; Twitter Movie (Parody of the Social Network &#8220;Facebook&#8221; Movie)</title>
		<link>http://blog.monty.de/?p=789</link>
		<comments>http://blog.monty.de/?p=789#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:05:52 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=789</guid>
		<description><![CDATA[One month after the release of the Movie Trailer of &#8220;The Social Network&#8221;, aka &#8220;The Facebook Movie&#8221;, two parodies are getting a lot of attention. Have a look yourself.
Twitter Movie Trailer




eBay Movie Trailer




]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=789</wfw:commentRss>
		</item>
		<item>
		<title>Biomimic Marketing</title>
		<link>http://blog.monty.de/?p=788</link>
		<comments>http://blog.monty.de/?p=788#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:14:37 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Marketing Innovation]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=788</guid>
		<description><![CDATA[The new trend in Marketing. Getting a touch of nature into your technology products. Imitate and mime biological structures, gestures and movements and merge it with the latest 3D animation methodoligies - The Result: &#8220;Biomimic Marketing&#8221;.
Biomimic Marketing in Action - Watch this example from AT&#038;T:




1stAveMachine-CelebrateSpring from MotiongraphicLAB on Vimeo.
Another example of Biomimic Marketing is BMW&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=788</wfw:commentRss>
		</item>
		<item>
		<title>Dog Modding</title>
		<link>http://blog.monty.de/?p=786</link>
		<comments>http://blog.monty.de/?p=786#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:54:01 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Articles &#038; Press]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=786</guid>
		<description><![CDATA[I just love the new trend from China &#8220;Dog Modding&#8221;. Here you can see a nice &#8220;Tiger Dog&#8221;.
Don&#8217;t you think?

The newest thing amongst dog owners in China seems to have emerged from this understandable fantasy and could be described as something like dog-modding: the color-dying of dogs, to make them look like other animals. Like [...]]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=786</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Movie - New Trailer</title>
		<link>http://blog.monty.de/?p=784</link>
		<comments>http://blog.monty.de/?p=784#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:25:36 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[USA]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Articles &#038; Press]]></category>

		<category><![CDATA[StartUps]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=784</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=784</wfw:commentRss>
		</item>
		<item>
		<title>Apple Flatscreen TV</title>
		<link>http://blog.monty.de/?p=782</link>
		<comments>http://blog.monty.de/?p=782#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:46:35 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=782</guid>
		<description><![CDATA[After the launch of the iPhone 4, what does Apple work on right now?
Steve Jobs said at the &#8220;All things digital&#8221; (D8) conference last month that &#8220;Apple TV is still a hobby&#8221;. Jobs explained that the market is complicated due to the diversity of key players and a complex distribution system. Between the lines you [...]]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=782</wfw:commentRss>
		</item>
		<item>
		<title>GE&#8217;s $ 200 million open innovation challenge</title>
		<link>http://blog.monty.de/?p=781</link>
		<comments>http://blog.monty.de/?p=781#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:39:16 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[USA]]></category>

		<category><![CDATA[Articles &#038; Press]]></category>

		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=781</guid>
		<description><![CDATA[Today GE announced the start of a $200 million open innovation challenge that seeks breakthrough ideas to create a smarter, cleaner, more efficient electric grid, and accelerate the adoption of more efficient grid technologies. GE Chairman and CEO Jeff Immelt unveiled the challenge, the “GE ecomagination Challenge: Powering the Grid,” here today.
The global challenge invites [...]]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=781</wfw:commentRss>
		</item>
		<item>
		<title>Global Internet Users</title>
		<link>http://blog.monty.de/?p=779</link>
		<comments>http://blog.monty.de/?p=779#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:59:56 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Society]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=779</guid>
		<description><![CDATA[Globally there are almost 1.6 billion Internet users, half of them from Asia – 738 million users. Most of the asian internet users are from China.
Note: Compare 1.6 billion to over 4 billion mobile phone subscribers globally - who will win?

]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=779</wfw:commentRss>
		</item>
		<item>
		<title>Open Sessions at DLD Women Conference</title>
		<link>http://blog.monty.de/?p=777</link>
		<comments>http://blog.monty.de/?p=777#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:37:14 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=777</guid>
		<description><![CDATA[The World Economic Forum is known for its &#8220;Open Forum&#8221; as part of the annual meeting in Davos. Today Steffi, Co-Chair of DLD and DLD Women, told me that at the inaugural DLD Women Conference they will integrate an Open Session, too.
So, here is your invitation. Feel free to share and forward!

]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=777</wfw:commentRss>
		</item>
		<item>
		<title>Live from the catastrophe</title>
		<link>http://blog.monty.de/?p=776</link>
		<comments>http://blog.monty.de/?p=776#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:43:55 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[USA]]></category>

		<category><![CDATA[Articles &#038; Press]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=776</guid>
		<description><![CDATA[BP&#8217;s live video stream of oil gushing into the Gulf of Mexico is simultaneously tragic and hypnotic. With each passing second, more gallons of crude oil and natural gas escape into the ocean.
Beside watching this live video from the catastrophe, I recommend reading the ironic (not official) BP Twitter channel @BPglobalPR.
For BP, Obama and the [...]]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=776</wfw:commentRss>
		</item>
		<item>
		<title>Infographic: 30+ Amazing Facebook Statistics and facts</title>
		<link>http://blog.monty.de/?p=775</link>
		<comments>http://blog.monty.de/?p=775#comments</comments>
		<pubDate>Fri, 07 May 2010 12:50:28 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[facebook]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Articles &#038; Press]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=775</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=775</wfw:commentRss>
		</item>
		<item>
		<title>Volcano Info Graphic</title>
		<link>http://blog.monty.de/?p=772</link>
		<comments>http://blog.monty.de/?p=772#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:00 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Articles &#038; Press]]></category>

		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=772</guid>
		<description><![CDATA[I am still enjoying my &#8220;Volcano Weekend&#8221; in United Kingdom, as I got stuck in London right after the Skoll World Forum which was held in Oxford. Here is a helpful Info Graphic about the Volcano and the Cloud.

]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=772</wfw:commentRss>
		</item>
		<item>
		<title>Illustration: How much do musicians / solo artists earn online?</title>
		<link>http://blog.monty.de/?p=770</link>
		<comments>http://blog.monty.de/?p=770#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:10:01 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
		
		<category><![CDATA[ePublishing]]></category>

		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.monty.de/?p=770</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.monty.de/?feed=rss2&amp;p=770</wfw:commentRss>
		</item>
	</channel>
</rss>
